Test Directory
Justification
Specimen Requirements
| Sample Type | Volume Required | Minimum Volume | Stability | |
|---|---|---|---|---|
| PREFERRED | Serum | 1mL | 0.5mL | Room Temp.: 7 days Refrigerated: 7 days Frozen (-20C): 1 month Frozen (-80C): 6 months |
| ALTERNATIVE | Citrated Plasma | 1mL | - | Frozen (-20C): 1 month Frozen (-80C): 6 months |
| REJECTION CRITERIA | Sample contamination; sample compromised |
| SPECIAL INSTRUCTIONS | - |
General Information
| METHODOLOGY | ELISA |
| STAT TAT | < 24 hours (7 days a week) |
| STAT TAT Performance | > 90% of results released in 20 hours 7 days a week |
| ROUTINE TAT | < 24 hours (M-F) |
| ALTERNATIVE NAMES | PF4 antibody, platelet factor 4 antibody |
| DESCRIPTION | Chromogenic ELISA for the qualitative determination of anti-platelet factor 4 (PF4)/heparin complex antibodies in human serum. Optical density (OD) values are reported for reference since OD correlates with the likelihood of HIT. |
| LIMITATIONS | - |
| NORMAL RANGE | Negative (OD < 0.400) |
| ASSOCIATED TESTING | - |
| REFERENCES | 1. Linkins LA et al. Treatment and prevention of heparin-induced thrombocytopenia: Antithrombotic Therapy and Prevention of Thrombosis, 9th ed: American College of Chest Physicians Evidence-Based Clinical Practice Guidelines. Chest. 2012; 141(2 Suppl):e495S-530S. |
| SAMPLE REPORT | Upon request |
| NEW YORK STATE APPROVED | Yes |
Test Codes
| ORDER CODE | P3060 |
| CPT CODE | 83520 |
| LOINC CODE | 73818-7 |