Test Directory
Factor X (10) Activity
Justification
Congenital deficiency of Factor X is a rare inherited disorder resulting in increased bleeding tendency. Deficiencies in Factor X activity may also be acquired secondary to other diseases such as liver disease, disseminated intravascular coagulation (DIC), vitamin K deficiency, or the development of a specific factor inhibitor.
STAT: < 24 hours (7 days a week)
Clot-based
Draw Tube: Blue Top
Sample Type: Citrated Plasma
Specimen Requirements
Sample Type | Volume Required | Minimum Volume | Stability | |
---|---|---|---|---|
PREFERRED | Citrated Plasma | 1mL | 0.5mL | Frozen (-20C): 2 weeks Frozen (-80C): 6 months |
ALTERNATIVE | - | - | - | - |
REJECTION CRITERIA | Thawed in transit, refrozen or clotted sample |
SPECIAL INSTRUCTIONS | - |
General Information
METHODOLOGY | Clot-based |
STAT TAT | < 24 hours (7 days a week) |
STAT TAT Performance | > 90% of results released in 24 hours 7 days a week |
ROUTINE TAT | < 3 days (M-F) |
ALTERNATIVE NAMES | Stuart-Prower Factor, F10, FX |
DESCRIPTION | This is a clot-based assay for the determination of Factor X Activity level in citrated plasma. Patient sample at three different dilutions is mixed with Factor X Deficient plasma containing normal levels of all other factors, such that the resulting Prothrombin Time is dependent only on the level of Factor X present in the patient sample. This value is compared to a reference curve generated from calibrators with known levels of Factor X Activity. |
LIMITATIONS | - |
NORMAL RANGE | 68-144% |
ASSOCIATED TESTING | - |
REFERENCES | - |
SAMPLE REPORT | Upon request |
NEW YORK STATE APPROVED | No |
Test Codes
ORDER CODE | P3056 |
CPT CODE | 85260 |
LOINC CODE | 3218-5 |